Property Attributes
- MLS#VASP2045396
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodBeckenham
- Zip22551
- StyleColonial
- Year Built2015
- Taxes$ 3684
- Price$ 654,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3357
- Lot Size4.05 Acres
Data Source:
Bright MLS
Property Description
Nestled on a 4 acre flat lot with NO HOA this well-kept colonial home with 3 finished levels offers an unparalleled blend of luxury and comfort. Spanning over 3420 square feet with five spacious bedrooms and three and a half bathrooms, there is plenty of room to spread out. Step into the heart of the home, where the kitchen has stainless steel appliances, including a generous size refrigerator, a gas range, built-in microwave, and a sleek dishwasher. The open floor plan is inviting with a living room having a stunning gas fireplace with glass doors, creating a warm ambiance for cozy evenings. The fully finished daylight basement offers additional living space, ideal for a home theater or game room plus has rough-in plumbing for a future bar. The walkout level seamlessly connects to the outdoor oasis. If you love the outdoors, this house is for you! The property features ATV trails, a personal above-ground pool, set against a backdrop of lush greenery. With three finished levels, abundant living space, and exceptional privacy, this home offers the perfect blend of comfort, space, and peaceful living. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Spotsylvania Middle School | Massaponax High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $654,900 |
General Features
| Living Area | 3357 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | A3 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Exterior Cameras,Motion Detectors,Security System,Surveillance Sys |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Exclusions | STORAGE CONTAINERS,BEDROOM VANITY MIRROR,GARAGE LIFT,CHICKEN COOP WITH CHICKENS |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BECKENHAM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM US-1 TURN ONTO HICKORY RIDGE RD,LEFT ONTO OLD BECKENHAM LN |
| City | SPOTSYLVANIA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 176418.00 |
| Tax Assessed Value | 499700.0 |
| Tax Annual Amount | 3684.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 287.24 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Rural Development,VHDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/65fcf2fe-52a0-415e-80ee-fe3ea694c76e?initialViewType=pano |
| Total SQFT | 3420 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BECKENHAM |
| Tax Lot | 1B |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Butlers Pantry,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,F |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Walkout Level |
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2280 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1077 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 63 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,Private,Rear Yard |
| Water Source | Well |
| Inclusions | GREEN HOUSE |
| Total Parking Spaces | 13 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Parking Lot |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 4.05 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Easement/Right of Way,Road Maintenance Agreement |
| Horse Y/N | No |
| Land Assessed Value | 119000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| Parking Lot - # of Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved